<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://mimme.ed.univ-poitiers.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='https://auctollo.com' sitemap-generator-version='4.1.5' -->
<!-- generated-on='9 August 2026 3 h 48 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-ftc-controle-actif-des-transferts-denergie-inter-echelles-dans-une-turbulence-de-grille-par-actionneurs-plasma/</loc>
		<lastmod>2026-07-16T12:04:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-lias-developpement-de-methodes-de-reseaux-de-neurones-informes-par-la-physique-pinns-pour-la-caracterisation-et-la-prediction-quantitative-des-circulations-profondes-de-fluides-en-geo/</loc>
		<lastmod>2026-07-09T08:25:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 3654985dd53c0d6d9ea398dcf3b33174; Queries for sitemap: 5; Total queries: 143; Seconds: $end_time; Memory for sitemap: 0MB; Total memory: 4MB -->
