<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://mimme.ed.univ-poitiers.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='https://auctollo.com' sitemap-generator-version='4.1.5' -->
<!-- generated-on='8 August 2026 1 h 54 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-pmm-etude-des-mecanismes-elementaires-de-plasticite-des-carbonitrures-daluminium/</loc>
		<lastmod>2026-01-23T14:31:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-xlim-analyse-et-reconstruction-de-donnees-cars-3d/</loc>
		<lastmod>2026-01-23T15:09:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-ftc-conception-multi-facteurs-dhydroliennes-sous-incertitudes-environnementales/</loc>
		<lastmod>2026-01-22T14:30:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/soutenance-mohamed-chargaoui/</loc>
		<lastmod>2026-01-22T09:45:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/soutenance-florent-grattepanche/</loc>
		<lastmod>2026-01-22T09:46:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/soutenance-rodolphe-vallee/</loc>
		<lastmod>2026-01-22T09:46:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-ftc-detonation-entropie-fluides-compressibles-et-lois-de-comportement/</loc>
		<lastmod>2026-01-21T09:00:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/soutenance-pauline-dias-lopes/</loc>
		<lastmod>2026-01-20T13:09:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-ftc-etude-du-comportement-et-de-la-dispersion-despeces-decrevisses-invasives-en-fonction-des-caracteristiques-decoulements/</loc>
		<lastmod>2026-02-13T09:06:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-lias-analyse-et-controle-des-systemes-lineaires-2d-implicites/</loc>
		<lastmod>2026-01-20T09:05:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-ftc-etude-des-echanges-entre-les-fractures-et-la-matrice-les-contenant-2/</loc>
		<lastmod>2026-01-20T08:50:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-lias-detection-et-reparation-dincoherences-de-donnees-via-les-techniques-de-machine-learning-dans-un-environnement-incertain/</loc>
		<lastmod>2026-01-19T16:48:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/soutenance-titouan-fessard/</loc>
		<lastmod>2026-01-19T14:03:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-ftc-hybridation-des-generateurs-photovoltaique-et-thermophotovoltaique-avec-les-modules-thermoelectriques-et-amelioration-de-la-performance-energetique-du-systeme-global/</loc>
		<lastmod>2026-01-19T10:03:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-lias-modelisation-du-phenomene-davalanche-pour-optimiser-le-reglage-du-ventilateur-dans-le-cas-dune-ventilation-mecanique-syndrome-de-detresse-respiratoire-aigu/</loc>
		<lastmod>2026-01-20T13:35:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-pmm-etude-de-la-deformation-plastique-par-diffusion-aux-echelles-nanometriques/</loc>
		<lastmod>2026-01-19T09:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-ftc-micromanipulation-electrostatique-de-particules-fines-a-laide-de-champs-electriques-non-uniformes/</loc>
		<lastmod>2026-01-16T11:15:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-gmsc-etude-numerique-et-physique-des-caracteristiques-de-propagation-et-devolution-des-mascarets-sur-des-bathymetries-erodables/</loc>
		<lastmod>2026-05-04T12:38:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-ftc-analyse-experimentale-et-numerique-des-modes-de-remobilisation-dapports-sedimentaires-sous-ecoulements-instationnaires/</loc>
		<lastmod>2026-01-16T10:14:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-gmsc-etude-biomecanique-des-protheses-darthroplastie-cervicale-influence-du-positionnement-et-de-la-hauteur-implantaire/</loc>
		<lastmod>2026-01-14T14:21:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-pmm-synthese-par-combustion-auto-propagee-et-caracterisation-microstructurale-de-solution-solide-de-phase-max-et-de-phase-max-haute-entropie/</loc>
		<lastmod>2026-01-14T14:22:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-xlim-ia-multimodales-pour-la-prediction-du-comportement-locomoteur-des-animaux-aquatiques-dans-des-ecoulements-turbulents/</loc>
		<lastmod>2026-01-14T14:10:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-gmsc-amelioration-de-la-performance-en-course-a-pied-en-imposant-un-effort-perturbateur-pilote-par-un-dispositif-mecatronique-dentrainement/</loc>
		<lastmod>2026-01-14T14:11:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-lma-tourbillons-physiques-et-geophysiques/</loc>
		<lastmod>2026-01-14T14:11:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-pmm-identification-enrichie-dun-modele-de-plasticite-cristalline-modelisation-et-amelioration-de-la-comprehension-du-comportement-sous-sollicitation-cyclique-dun-a/</loc>
		<lastmod>2026-01-08T15:41:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-gmsc-approche-optimale-combinee-pour-le-developpement-de-robots-collaboratifs-modulaires/</loc>
		<lastmod>2026-01-14T14:12:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-xlim-caracterisation-topologique-et-semantique-de-nuages-de-points-en-mouvements-pour-l-apprentissage-des-gestes-techniques/</loc>
		<lastmod>2026-01-14T14:12:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://mimme.ed.univ-poitiers.fr/sujet-de-these-p-ptime-ftc-controle-reactif-de-la-turbulence-et-du-bruit-generes-par-des-profils-d-aile/</loc>
		<lastmod>2026-01-14T14:13:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 4f57fb5cfb9c4e05c2e8a8714a1223ff; Queries for sitemap: 33; Total queries: 171; Seconds: $end_time; Memory for sitemap: 0MB; Total memory: 2MB -->
